<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nodestone &#187; business</title>
	<atom:link href="http://nodestone.com/category/subject/business-subject/feed/" rel="self" type="application/rss+xml" />
	<link>http://nodestone.com</link>
	<description>social web action</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:15:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How many times has your private data been lost?</title>
		<link>http://nodestone.com/2008/12/17/how-many-times-has-your-private-data-been-lost/</link>
		<comments>http://nodestone.com/2008/12/17/how-many-times-has-your-private-data-been-lost/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:04:19 +0000</pubDate>
		<dc:creator>Graeme Sutherland</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[data loss]]></category>
		<category><![CDATA[ORG]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://nodestone.com/?p=638</guid>
		<description><![CDATA[
The Open Rights Group has put a survey online that leads you through a quick 28 questions and then reports how many times your private records have been lost by bungling government and private organisations recently.  Those are my results above. 2 possible losses, one certain.
Do this.  Get a sense of what data loss means [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nodestone.com/wp-content/uploads/2008/12/picture-25.png"><img class="alignnone size-full wp-image-637" title="your data has been lost 2 times" src="http://nodestone.com/wp-content/uploads/2008/12/picture-25.png" alt="" width="500" height="159" /></a></p>
<p>The <a href="http://www.openrightsgroup.org/dataloss/">Open Rights Group has put a survey online</a> that leads you through a quick 28 questions and then reports how many times your private records have been lost by bungling government and private organisations recently.  Those are my results above. 2 possible losses, one certain.</p>
<p>Do this.  Get a sense of what data loss means and why it matters to you.    Oh, and the Open Rights Group really <a href="http://www.openrightsgroup.org/support-org/">needs your support</a>.</p>
<p><a href="http://www.openrightsgroup.org/dataloss/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nodestone.com/2008/12/17/how-many-times-has-your-private-data-been-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the social web can learn from Lehman Brothers: social systems architecture</title>
		<link>http://nodestone.com/2008/09/16/what-the-social-web-can-learn-from-lehman-brothers-social-systems-architecture/</link>
		<comments>http://nodestone.com/2008/09/16/what-the-social-web-can-learn-from-lehman-brothers-social-systems-architecture/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 13:11:02 +0000</pubDate>
		<dc:creator>Graeme Sutherland</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[int-feature]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[coupling]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[social systems architecture]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[systems architecture]]></category>
		<category><![CDATA[Systems Engineering]]></category>

		<guid isPermaLink="false">http://nodestone.com/?p=494</guid>
		<description><![CDATA[We did a car boot sale on the weekend.. and amongst the pile of books that we keep trying to sell but never do was one I bought a couple of years ago.  The topic of that book was how to price various kinds of exotic derivative contracts, as used in a range of complex [...]]]></description>
			<content:encoded><![CDATA[<p>We did a car boot sale on the weekend.. and amongst the pile of books that we keep trying to sell but never do was one I bought a couple of years ago.  The topic of that book was how to price various kinds of exotic derivative contracts, as used in a range of complex ways to buy, sell, spread and mitigate risk and make loads on money for investment bankers.</p>
<p>Derivatives start out as nice simple ideas, but before you know it, things get very <em>complex</em>.  And if you trade lots of derivatives with lots of other parties, you end <em>coupled</em> to your trading parties in lots of weird ways.</p>
<p>So, what started out as a possibly sensible risk management exercise becomes so complex and you end up so tied to everybody else&#8217;s success that you&#8217;ve got a Lehman-sized problem.</p>
<p>The trouble here is:</p>
<p>Complexity:  it gets too hard for humans to understand what is going on. Everybody kind of pretends they do, but nobody really does.</p>
<p>Coupling:  it gets very hard to work out how to untangle the knot of relationships you&#8217;ve created.</p>
<p>Trouble. So the investment bank solution was to create more and varied derivatives to cover all of that, making it worse.  <em>Pass the coke and let&#8217;s do some business.</em></p>
<p>What has this got to do with the social web?  Lots.</p>
<p>If we layer API on top of API, and couple all our social web services together without a lot of thought about <em>systems architecture</em> we run the risk of making something complex, over-coupled, and utterly unstable.</p>
<p>And when we start building businesses on top of all of that, things get risky for those businesses indeed. And if we start relying on complex, over coupled web services, what happens when something&#8217;s business model fails and it goes into the deadpool.  Could the whole lot fall over and be hard to get working again?</p>
<p>So, I&#8217;m thinking we need to start thinking about the discipline of <strong>social systems architecture</strong>, where we manage and look at the interconnected web as we do large distributed systems, taking note of single points of failure, instability, reliability, complexity and coupling.</p>
<p>Sure, we can integrate lots of social web stuff, but we need to keep a <em>systems engineering mind</em> while doing it.  Otherwise it is a bit like running your billion dollar derivative contracts out of an Excel spreadsheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://nodestone.com/2008/09/16/what-the-social-web-can-learn-from-lehman-brothers-social-systems-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone&#8217;s Blogging</title>
		<link>http://nodestone.com/2008/07/21/everyones-blogging/</link>
		<comments>http://nodestone.com/2008/07/21/everyones-blogging/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 18:47:29 +0000</pubDate>
		<dc:creator>Libby Davy</dc:creator>
				<category><![CDATA[Dialogue]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[great a/v resources]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[photo/video sharing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[social/eco enterprise]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[third sector]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[what is a blog]]></category>
		<category><![CDATA[what to blog]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[chamberofcommerce]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://nodestone.com/?p=487</guid>
		<description><![CDATA[

 &#124; View &#124; Upload your own

These slides from the training session for the Brighton &#38; Hove Chamber of Commerce last week. Let me know if you want us to come to your event or run a bespoke event or Masterclass.
More details on our Social Media for Good course soon (looks like next date will [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=blogchamber-1216369180593727-9" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=blogchamber-1216369180593727-9" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="width: 425px; text-align: left;">
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img style="border:0px none;margin-bottom:-5px" src="http://static.slideshare.net/swf/logo_embd.png" alt="SlideShare" /></a> | <a title="View Everyone's Blogging on SlideShare" href="http://www.slideshare.net/grasuth/everybodys-blogging?src=embed">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>
<p>These slides from the training session for the Brighton &amp; Hove Chamber of Commerce last week. Let me know if you want us to come to your event or run a bespoke event or Masterclass.</p>
<p>More details on our Social Media for Good course soon (looks like next date will be Oct 3 in Brighton).</p>
<p>Covers a bit of an introduction to social media and blogging, plus some questions to get you thinking about your own context, opportunities and challenges.</p>
<p>Some good thinking in the room and animated conversations. Quite a few organisations ready to get blogging and exploring integrated social media in more depth.</p>
<p>A few of you made pledges are you walked out the door about your goals and intentions, so let me know how you get on!<br />
Thanks to all for your warm feedback and to those who helped make it a positive event, especially <a href="http://www.businessinbrighton.org.uk/archives/2005/11/lorraine_bell_-.html">Lorraine Bell</a> (BCP), Tania &#8220;Radiance&#8221; Fullerton (<a href="http://www.brightonsteinerschool.org.uk/">Brighton Steiner School</a>) and Fay McDonald.</p>
]]></content:encoded>
			<wfw:commentRss>http://nodestone.com/2008/07/21/everyones-blogging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recommendation Ventures powers ahead: IceTV recommendations live</title>
		<link>http://nodestone.com/2008/05/02/recommendation-ventures-powers-ahead-icetv-recommendations-live/</link>
		<comments>http://nodestone.com/2008/05/02/recommendation-ventures-powers-ahead-icetv-recommendations-live/#comments</comments>
		<pubDate>Fri, 02 May 2008 10:07:49 +0000</pubDate>
		<dc:creator>Graeme Sutherland</dc:creator>
				<category><![CDATA[presence labs]]></category>
		<category><![CDATA[recommendation ventures]]></category>
		<category><![CDATA[scouta]]></category>
		<category><![CDATA[icetv]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://presencelabs.com/?p=142</guid>
		<description><![CDATA[I haven&#8217;t talked a lot about Scouta for a bit&#8230; We&#8217;ve been internally capacity building.  And we&#8217;ve been focussing on providing recommendations as a web service to web and media companies with  members and content that can be enabled for recommendations.
We do this under the banner of Scouta&#8217;s real company name, Recommendation Ventures, [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t talked a lot about <a href="http://scouta.com">Scouta</a> for a bit&#8230; We&#8217;ve been internally capacity building.  And we&#8217;ve been focussing on providing <em>recommendations as a web service</em> to web and media companies with  members and content that can be enabled for recommendations.</p>
<p>We do this under the banner of Scouta&#8217;s real company name, <a href="http://recommendationventures.com">Recommendation Ventures</a>, which you&#8217;ll hear a lot more about in the coming months.</p>
<p>There&#8217;s a lot of specialist knowledge around providing good recommendations, and packaging a recommendation services as a set of web services makes a lot of sense.  We can take a set of content (URLs) and some identified members and visitors, and produce personalized recommendations in real-time to embed in a website or provide on a set top box, mobile etc.</p>
<p>But, the big news today is that our recommendation services are powering IceTV&#8217;s new <a href="http://www.icetv.com.au/news/?p=140">IceTV Recommendations</a>. IceTV say:</p>
<blockquote><p>IceTV customers can now automatically receive intelligent suggestions on TV shows that may interest them based on their favourite TV shows, series recordings and similar recording decisions made by fellow IceTV users.</p>
<p><strong>IceTV Recommendations</strong> are provided to IceTV users on an ongoing basis thanks to a recent partnership with Perth based Australian start-up, <a href="http://recommendationventures.com/about/">Recommendation Ventures</a> Pty Ltd. The two pioneering companies have teamed-up to give users intuitive recommendations, based on the individual user’s tastes. When combined with the existing value-add features of IceTV, Recommendation Venture’s intelligent technology will allow user’s to receive truly personalised suggestions and as a result, an even greater TV viewing experience.</p></blockquote>
<blockquote><p><a href="http://www.icetv.com.au/news/?p=140"><img class="alignnone" src="http://www.icetv.com.au/news/wp-content/uploads/2008/04/recommendations.jpeg" alt="IceTV recommendations" /></a></p></blockquote>
<p>We&#8217;ve had some good press coverage.  It has been picked up by <a href="http://www.techcrunch.com/2008/05/01/recommendation-ventures-and-icetv-team-for-tv-suggestions/">TechCrunch</a> and  <a href="http://www.gizmodo.com.au/2008/05/icetv_tries_to_give_tivo_the_finger_with_new_features.html">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nodestone.com/2008/05/02/recommendation-ventures-powers-ahead-icetv-recommendations-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommendation web services</title>
		<link>http://nodestone.com/2008/03/16/untitled-4/</link>
		<comments>http://nodestone.com/2008/03/16/untitled-4/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 12:12:37 +0000</pubDate>
		<dc:creator>Graeme Sutherland</dc:creator>
				<category><![CDATA[presence labs]]></category>
		<category><![CDATA[scouta]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://presencelabs.com/2008/03/16/untitled-4/</guid>
		<description><![CDATA[We&#8217;re starting to roll out recommendations as a web service as a part of the Scouta product set. See more info at the new Recommendation Ventures website.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re starting to roll out recommendations as a web service as a part of the Scouta product set. See more info at the new <a href="http://recommendationventures.com/">Recommendation Ventures</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://nodestone.com/2008/03/16/untitled-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouta Wins Australian Startups Carnival 2008</title>
		<link>http://nodestone.com/2008/03/16/scouta-wins-australian-startups-carnival-2008/</link>
		<comments>http://nodestone.com/2008/03/16/scouta-wins-australian-startups-carnival-2008/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 12:12:27 +0000</pubDate>
		<dc:creator>Graeme Sutherland</dc:creator>
				<category><![CDATA[scouta]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://presencelabs.com/2008/03/16/scouta-wins-australian-startups-carnival-2008/</guid>
		<description><![CDATA[
Scouta, our social recommendation service startup, has just been awarded first prize in the Australian Startups Carnival 2008. This is brilliant news. The competition results are here. More info and commentary on the Scouta blog.
This means we&#8217;ll have a stand and will probably be presenting at CeBIT Australia 2008.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://nodestone.com/wp-content/uploads/2008/03/200803161300.jpg" width="125" height="125" alt="200803161300.jpg" /></p>
<p>Scouta, our social recommendation service startup, has just been awarded first prize in the <a href="http://startups.sharmavishal.com/">Australian Startups Carnival 2008</a>. This is brilliant news. The competition results are <a href="http://startups.sharmavishal.com/2008/03/results.html">here</a>. More <a href="http://blog.scouta.com/2008/03/16/scouta-wins-australian-startups-carnival-2008/">info</a> and <a href="http://blog.scouta.com/2008/03/16/what-it-takes-to-win/">commentary</a> on the Scouta blog.</p>
<p>This means we&#8217;ll have a stand and will probably be presenting at <a href="http://www.cebit.com.au/">CeBIT Australia 2008.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nodestone.com/2008/03/16/scouta-wins-australian-startups-carnival-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouta Agents for Mac and Windows released</title>
		<link>http://nodestone.com/2007/09/12/scouta-agents-for-mac-and-windows-released/</link>
		<comments>http://nodestone.com/2007/09/12/scouta-agents-for-mac-and-windows-released/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 10:49:32 +0000</pubDate>
		<dc:creator>Graeme Sutherland</dc:creator>
				<category><![CDATA[presence labs]]></category>
		<category><![CDATA[scouta]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://presencelabs.com/2007/09/12/scouta-agents-for-mac-and-windows-released/</guid>
		<description><![CDATA[Over at [Scouta](http://scouta.com) we have just released the [Scouta iTunes Agent for Windows](http://scouta.com/download/win), following on from releasing the [iTunes/Mac](http://scouta.com/download/mac) version about a month ago.  If you&#8217;d like to get recommended online audio, video and podcasts based on what you watch (no ratings required), the grab and install the Agent, and it will watch what [...]]]></description>
			<content:encoded><![CDATA[<p>Over at [Scouta](http://scouta.com) we have just released the [Scouta iTunes Agent for Windows](http://scouta.com/download/win), following on from releasing the [iTunes/Mac](http://scouta.com/download/mac) version about a month ago.  If you&#8217;d like to get recommended online audio, video and podcasts based on what you watch (no ratings required), the grab and install the Agent, and it will watch what you watch and listen to and recommend more relevant content for you.</p>
<p>![Agent Icon](http://nodestone.com/wp-content/uploads/2007/09/agent-icon.png)</p>
<p>Over at dconstuct 2007 last Friday, [Tom Coates](http://2007.dconstruct.org/speakers/#tom) was talking about how your product extends further than your website.  Well, adding these agents means that you can get the Scouta recommendation experience without leaving your iPod, Apple TV, or iTunes.   It can be a pretty magical thing to get recommended content just showing up on your iPod without having to do anything apart from syncing your iPod now and again.</p>
<p>Busy commuters are going to totally love this.</p>
]]></content:encoded>
			<wfw:commentRss>http://nodestone.com/2007/09/12/scouta-agents-for-mac-and-windows-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich talking about Scouta in 1 Minute</title>
		<link>http://nodestone.com/2007/06/15/rich-talking-about-scouta-in-1-minute/</link>
		<comments>http://nodestone.com/2007/06/15/rich-talking-about-scouta-in-1-minute/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 13:37:33 +0000</pubDate>
		<dc:creator>Graeme Sutherland</dc:creator>
				<category><![CDATA[scouta]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://presencelabs.com/2007/06/15/rich-talking-about-scouta-in-1-minute/</guid>
		<description><![CDATA[Here&#8217;s my mate Richard Giles, Scouta&#8217;s CEO, giving a one-minute interview.  One minute isn&#8217;t long, but he managed to fit a fair bit in there.

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my mate Richard Giles, Scouta&#8217;s CEO, giving a one-minute interview.  One minute isn&#8217;t long, but he managed to fit a fair bit in there.</p>
<p><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=213472" quality="best" scale="exactfit" type="application/x-shockwave-flash" height="300" width="400"></p>
]]></content:encoded>
			<wfw:commentRss>http://nodestone.com/2007/06/15/rich-talking-about-scouta-in-1-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton office for Presence Labs</title>
		<link>http://nodestone.com/2007/06/05/brighton-office-for-presence-labs/</link>
		<comments>http://nodestone.com/2007/06/05/brighton-office-for-presence-labs/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 18:06:22 +0000</pubDate>
		<dc:creator>Graeme Sutherland</dc:creator>
				<category><![CDATA[brighton]]></category>
		<category><![CDATA[presence labs]]></category>
		<category><![CDATA[scouta]]></category>

		<guid isPermaLink="false">http://presencelabs.com/2007/06/05/brighton-office-for-presence-labs/</guid>
		<description><![CDATA[I&#8217;ve moved in to share an office with the Snipperoo crew in Brighton.
Here&#8217;s a map:



//
And there more about the place on the Scouta blog.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve moved in to share an office with the <a href="http://snipperoo.com">Snipperoo</a> crew in Brighton.</p>
<p>Here&#8217;s a map:</p>
<div id="mapsc" style="width: 450px; height: 300px"></div>
<p><script src="http://maps.google.com/maps?file=api&amp;v=2.x&amp;key=ABQIAAAAMbxdLSxmRQVjz6UZugBbdRS06-V4P67Npz9FGbtf0TeKawdcqRSWCfNGR5-f_qRXhcU6sNJKhicuKA" type="text/javascript"></script><br />
<script type="text/javascript">
//<![CDATA[
var map;
var geoXml = new GGeoXml("http://blog.scouta.com/wp-content/uploads/Scouta%20Brighton%20UK.kml");
function load() {
 var la="50.830696";
 var lg="-0.136696";
 if (GBrowserIsCompatible())  {
         map = new GMap2(document.getElementById("mapsc"));
    map.addControl(new GSmallMapControl());
    map.addControl(new GMapTypeControl());
    map.setCenter(new GLatLng(la, lg), 16);
    map.addOverlay(geoXml);
  }
 }
load();
//]]&gt;
</script></p>
<p>And there <a href="http://blog.scouta.com/2007/06/05/scouta-in-brighton/">more about the place on the Scouta blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nodestone.com/2007/06/05/brighton-office-for-presence-labs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scouta #6 Web App in Australia</title>
		<link>http://nodestone.com/2007/05/31/scouta-6-web-app-in-australia/</link>
		<comments>http://nodestone.com/2007/05/31/scouta-6-web-app-in-australia/#comments</comments>
		<pubDate>Thu, 31 May 2007 17:28:34 +0000</pubDate>
		<dc:creator>Graeme Sutherland</dc:creator>
				<category><![CDATA[scouta]]></category>
		<category><![CDATA[Presence]]></category>

		<guid isPermaLink="false">http://presencelabs.com/2007/05/31/scouta-6-web-app-in-australia/</guid>
		<description><![CDATA[
Our social media recommender playground scouta.com has come in at number 6 in the top 60 web applications in Australia as named by Read/Write Web.
]]></description>
			<content:encoded><![CDATA[<p><img align="top" title="Read/Write Web" alt="Read/Write Web" src="http://www.readwriteweb.com/images/new_logo_bg.gif" /></p>
<p>Our social media recommender playground <a href="http://scouta.com">scouta.com</a> has come in at number 6 in the <a href="http://www.readwriteweb.com/archives/the_top_60_web_applications_in_australia.php">top 60 web applications in Australia</a> as named by Read/Write Web.</p>
]]></content:encoded>
			<wfw:commentRss>http://nodestone.com/2007/05/31/scouta-6-web-app-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

