<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nodestone &#187; scouta</title>
	<atom:link href="http://nodestone.com/category/subject/business-subject/scouta/feed/" rel="self" type="application/rss+xml" />
	<link>http://nodestone.com</link>
	<description>social web action</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:15:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recommendation Ventures powers ahead: IceTV recommendations live</title>
		<link>http://nodestone.com/2008/05/02/recommendation-ventures-powers-ahead-icetv-recommendations-live/</link>
		<comments>http://nodestone.com/2008/05/02/recommendation-ventures-powers-ahead-icetv-recommendations-live/#comments</comments>
		<pubDate>Fri, 02 May 2008 10:07:49 +0000</pubDate>
		<dc:creator>Graeme Sutherland</dc:creator>
				<category><![CDATA[presence labs]]></category>
		<category><![CDATA[recommendation ventures]]></category>
		<category><![CDATA[scouta]]></category>
		<category><![CDATA[icetv]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://presencelabs.com/?p=142</guid>
		<description><![CDATA[I haven&#8217;t talked a lot about Scouta for a bit&#8230; We&#8217;ve been internally capacity building.  And we&#8217;ve been focussing on providing recommendations as a web service to web and media companies with  members and content that can be enabled for recommendations.
We do this under the banner of Scouta&#8217;s real company name, Recommendation Ventures, [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t talked a lot about <a href="http://scouta.com">Scouta</a> for a bit&#8230; We&#8217;ve been internally capacity building.  And we&#8217;ve been focussing on providing <em>recommendations as a web service</em> to web and media companies with  members and content that can be enabled for recommendations.</p>
<p>We do this under the banner of Scouta&#8217;s real company name, <a href="http://recommendationventures.com">Recommendation Ventures</a>, which you&#8217;ll hear a lot more about in the coming months.</p>
<p>There&#8217;s a lot of specialist knowledge around providing good recommendations, and packaging a recommendation services as a set of web services makes a lot of sense.  We can take a set of content (URLs) and some identified members and visitors, and produce personalized recommendations in real-time to embed in a website or provide on a set top box, mobile etc.</p>
<p>But, the big news today is that our recommendation services are powering IceTV&#8217;s new <a href="http://www.icetv.com.au/news/?p=140">IceTV Recommendations</a>. IceTV say:</p>
<blockquote><p>IceTV customers can now automatically receive intelligent suggestions on TV shows that may interest them based on their favourite TV shows, series recordings and similar recording decisions made by fellow IceTV users.</p>
<p><strong>IceTV Recommendations</strong> are provided to IceTV users on an ongoing basis thanks to a recent partnership with Perth based Australian start-up, <a href="http://recommendationventures.com/about/">Recommendation Ventures</a> Pty Ltd. The two pioneering companies have teamed-up to give users intuitive recommendations, based on the individual user’s tastes. When combined with the existing value-add features of IceTV, Recommendation Venture’s intelligent technology will allow user’s to receive truly personalised suggestions and as a result, an even greater TV viewing experience.</p></blockquote>
<blockquote><p><a href="http://www.icetv.com.au/news/?p=140"><img class="alignnone" src="http://www.icetv.com.au/news/wp-content/uploads/2008/04/recommendations.jpeg" alt="IceTV recommendations" /></a></p></blockquote>
<p>We&#8217;ve had some good press coverage.  It has been picked up by <a href="http://www.techcrunch.com/2008/05/01/recommendation-ventures-and-icetv-team-for-tv-suggestions/">TechCrunch</a> and  <a href="http://www.gizmodo.com.au/2008/05/icetv_tries_to_give_tivo_the_finger_with_new_features.html">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nodestone.com/2008/05/02/recommendation-ventures-powers-ahead-icetv-recommendations-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommendation web services</title>
		<link>http://nodestone.com/2008/03/16/untitled-4/</link>
		<comments>http://nodestone.com/2008/03/16/untitled-4/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 12:12:37 +0000</pubDate>
		<dc:creator>Graeme Sutherland</dc:creator>
				<category><![CDATA[presence labs]]></category>
		<category><![CDATA[scouta]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://presencelabs.com/2008/03/16/untitled-4/</guid>
		<description><![CDATA[We&#8217;re starting to roll out recommendations as a web service as a part of the Scouta product set. See more info at the new Recommendation Ventures website.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re starting to roll out recommendations as a web service as a part of the Scouta product set. See more info at the new <a href="http://recommendationventures.com/">Recommendation Ventures</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://nodestone.com/2008/03/16/untitled-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouta Wins Australian Startups Carnival 2008</title>
		<link>http://nodestone.com/2008/03/16/scouta-wins-australian-startups-carnival-2008/</link>
		<comments>http://nodestone.com/2008/03/16/scouta-wins-australian-startups-carnival-2008/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 12:12:27 +0000</pubDate>
		<dc:creator>Graeme Sutherland</dc:creator>
				<category><![CDATA[scouta]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://presencelabs.com/2008/03/16/scouta-wins-australian-startups-carnival-2008/</guid>
		<description><![CDATA[
Scouta, our social recommendation service startup, has just been awarded first prize in the Australian Startups Carnival 2008. This is brilliant news. The competition results are here. More info and commentary on the Scouta blog.
This means we&#8217;ll have a stand and will probably be presenting at CeBIT Australia 2008.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://nodestone.com/wp-content/uploads/2008/03/200803161300.jpg" width="125" height="125" alt="200803161300.jpg" /></p>
<p>Scouta, our social recommendation service startup, has just been awarded first prize in the <a href="http://startups.sharmavishal.com/">Australian Startups Carnival 2008</a>. This is brilliant news. The competition results are <a href="http://startups.sharmavishal.com/2008/03/results.html">here</a>. More <a href="http://blog.scouta.com/2008/03/16/scouta-wins-australian-startups-carnival-2008/">info</a> and <a href="http://blog.scouta.com/2008/03/16/what-it-takes-to-win/">commentary</a> on the Scouta blog.</p>
<p>This means we&#8217;ll have a stand and will probably be presenting at <a href="http://www.cebit.com.au/">CeBIT Australia 2008.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nodestone.com/2008/03/16/scouta-wins-australian-startups-carnival-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouta Agents for Mac and Windows released</title>
		<link>http://nodestone.com/2007/09/12/scouta-agents-for-mac-and-windows-released/</link>
		<comments>http://nodestone.com/2007/09/12/scouta-agents-for-mac-and-windows-released/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 10:49:32 +0000</pubDate>
		<dc:creator>Graeme Sutherland</dc:creator>
				<category><![CDATA[presence labs]]></category>
		<category><![CDATA[scouta]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://presencelabs.com/2007/09/12/scouta-agents-for-mac-and-windows-released/</guid>
		<description><![CDATA[Over at [Scouta](http://scouta.com) we have just released the [Scouta iTunes Agent for Windows](http://scouta.com/download/win), following on from releasing the [iTunes/Mac](http://scouta.com/download/mac) version about a month ago.  If you&#8217;d like to get recommended online audio, video and podcasts based on what you watch (no ratings required), the grab and install the Agent, and it will watch what [...]]]></description>
			<content:encoded><![CDATA[<p>Over at [Scouta](http://scouta.com) we have just released the [Scouta iTunes Agent for Windows](http://scouta.com/download/win), following on from releasing the [iTunes/Mac](http://scouta.com/download/mac) version about a month ago.  If you&#8217;d like to get recommended online audio, video and podcasts based on what you watch (no ratings required), the grab and install the Agent, and it will watch what you watch and listen to and recommend more relevant content for you.</p>
<p>![Agent Icon](http://nodestone.com/wp-content/uploads/2007/09/agent-icon.png)</p>
<p>Over at dconstuct 2007 last Friday, [Tom Coates](http://2007.dconstruct.org/speakers/#tom) was talking about how your product extends further than your website.  Well, adding these agents means that you can get the Scouta recommendation experience without leaving your iPod, Apple TV, or iTunes.   It can be a pretty magical thing to get recommended content just showing up on your iPod without having to do anything apart from syncing your iPod now and again.</p>
<p>Busy commuters are going to totally love this.</p>
]]></content:encoded>
			<wfw:commentRss>http://nodestone.com/2007/09/12/scouta-agents-for-mac-and-windows-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich talking about Scouta in 1 Minute</title>
		<link>http://nodestone.com/2007/06/15/rich-talking-about-scouta-in-1-minute/</link>
		<comments>http://nodestone.com/2007/06/15/rich-talking-about-scouta-in-1-minute/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 13:37:33 +0000</pubDate>
		<dc:creator>Graeme Sutherland</dc:creator>
				<category><![CDATA[scouta]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://presencelabs.com/2007/06/15/rich-talking-about-scouta-in-1-minute/</guid>
		<description><![CDATA[Here&#8217;s my mate Richard Giles, Scouta&#8217;s CEO, giving a one-minute interview.  One minute isn&#8217;t long, but he managed to fit a fair bit in there.

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my mate Richard Giles, Scouta&#8217;s CEO, giving a one-minute interview.  One minute isn&#8217;t long, but he managed to fit a fair bit in there.</p>
<p><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=213472" quality="best" scale="exactfit" type="application/x-shockwave-flash" height="300" width="400"></p>
]]></content:encoded>
			<wfw:commentRss>http://nodestone.com/2007/06/15/rich-talking-about-scouta-in-1-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton office for Presence Labs</title>
		<link>http://nodestone.com/2007/06/05/brighton-office-for-presence-labs/</link>
		<comments>http://nodestone.com/2007/06/05/brighton-office-for-presence-labs/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 18:06:22 +0000</pubDate>
		<dc:creator>Graeme Sutherland</dc:creator>
				<category><![CDATA[brighton]]></category>
		<category><![CDATA[presence labs]]></category>
		<category><![CDATA[scouta]]></category>

		<guid isPermaLink="false">http://presencelabs.com/2007/06/05/brighton-office-for-presence-labs/</guid>
		<description><![CDATA[I&#8217;ve moved in to share an office with the Snipperoo crew in Brighton.
Here&#8217;s a map:



//
And there more about the place on the Scouta blog.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve moved in to share an office with the <a href="http://snipperoo.com">Snipperoo</a> crew in Brighton.</p>
<p>Here&#8217;s a map:</p>
<div id="mapsc" style="width: 450px; height: 300px"></div>
<p><script src="http://maps.google.com/maps?file=api&amp;v=2.x&amp;key=ABQIAAAAMbxdLSxmRQVjz6UZugBbdRS06-V4P67Npz9FGbtf0TeKawdcqRSWCfNGR5-f_qRXhcU6sNJKhicuKA" type="text/javascript"></script><br />
<script type="text/javascript">
//<![CDATA[
var map;
var geoXml = new GGeoXml("http://blog.scouta.com/wp-content/uploads/Scouta%20Brighton%20UK.kml");
function load() {
 var la="50.830696";
 var lg="-0.136696";
 if (GBrowserIsCompatible())  {
         map = new GMap2(document.getElementById("mapsc"));
    map.addControl(new GSmallMapControl());
    map.addControl(new GMapTypeControl());
    map.setCenter(new GLatLng(la, lg), 16);
    map.addOverlay(geoXml);
  }
 }
load();
//]]&gt;
</script></p>
<p>And there <a href="http://blog.scouta.com/2007/06/05/scouta-in-brighton/">more about the place on the Scouta blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nodestone.com/2007/06/05/brighton-office-for-presence-labs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scouta #6 Web App in Australia</title>
		<link>http://nodestone.com/2007/05/31/scouta-6-web-app-in-australia/</link>
		<comments>http://nodestone.com/2007/05/31/scouta-6-web-app-in-australia/#comments</comments>
		<pubDate>Thu, 31 May 2007 17:28:34 +0000</pubDate>
		<dc:creator>Graeme Sutherland</dc:creator>
				<category><![CDATA[scouta]]></category>
		<category><![CDATA[Presence]]></category>

		<guid isPermaLink="false">http://presencelabs.com/2007/05/31/scouta-6-web-app-in-australia/</guid>
		<description><![CDATA[
Our social media recommender playground scouta.com has come in at number 6 in the top 60 web applications in Australia as named by Read/Write Web.
]]></description>
			<content:encoded><![CDATA[<p><img align="top" title="Read/Write Web" alt="Read/Write Web" src="http://www.readwriteweb.com/images/new_logo_bg.gif" /></p>
<p>Our social media recommender playground <a href="http://scouta.com">scouta.com</a> has come in at number 6 in the <a href="http://www.readwriteweb.com/archives/the_top_60_web_applications_in_australia.php">top 60 web applications in Australia</a> as named by Read/Write Web.</p>
]]></content:encoded>
			<wfw:commentRss>http://nodestone.com/2007/05/31/scouta-6-web-app-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web application response time monitoring</title>
		<link>http://nodestone.com/2007/05/09/web-application-response-time-monitoring/</link>
		<comments>http://nodestone.com/2007/05/09/web-application-response-time-monitoring/#comments</comments>
		<pubDate>Wed, 09 May 2007 09:42:34 +0000</pubDate>
		<dc:creator>Graeme Sutherland</dc:creator>
				<category><![CDATA[scouta]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://presencelabs.com/2007/05/09/web-application-response-time-monitoring/</guid>
		<description><![CDATA[I&#8217;ve been out there looking for a simple and affordable online service that will give me web app performance monitoring for Scouta. Ideally, I&#8217;m looking for something that give more that simply working out if the server is up or down.  There are lots of services that do that.  That&#8217;s a bit simplistic [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been out there looking for a simple and affordable online service that will give me web app performance monitoring for <a href="http://scouta.com">Scouta</a>. Ideally, I&#8217;m looking for something that give more that simply working out if the server is up or down.  There are lots of services that do that.  That&#8217;s a bit simplistic for a web service where we have multiple servers running, and where response time to our visitors and members is pretty important in the user experience.</p>
<p>What I&#8217;m really looking for is something that works on response time across a bunch of requests, and when a modified average goes above some response time limit, I want to get an email and an SMS.</p>
<p>So, today I&#8217;m brewing up something in python that will test one or more URLs and will SMS and email me when this modified average goes above some limit I set.</p>
<p>Delivering emails is easy once we&#8217;ve detected a response time issue.  For SMS, I&#8217;ve signed up with  <a href="http://ws.textanywhere.net/web/home/default.aspx">TextAnywhere</a> to get SMS delivery from a http web service interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://nodestone.com/2007/05/09/web-application-response-time-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Object Metadata</title>
		<link>http://nodestone.com/2007/05/03/media-object-metadata/</link>
		<comments>http://nodestone.com/2007/05/03/media-object-metadata/#comments</comments>
		<pubDate>Thu, 03 May 2007 21:41:34 +0000</pubDate>
		<dc:creator>Graeme Sutherland</dc:creator>
				<category><![CDATA[rss]]></category>
		<category><![CDATA[scouta]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Presence]]></category>

		<guid isPermaLink="false">http://presencelabs.com/2007/05/03/media-object-metadata/</guid>
		<description><![CDATA[One of the things I&#8217;m working on at the moment is to model a reasonably complete set of metadata associated with an online media object.  This is to give us in Scouta the best internal representation of media objects that we can get, to help with recommendation generation, searching and content delivery and embedding.
The [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I&#8217;m working on at the moment is to model a reasonably complete set of metadata associated with an online media object.  This is to give us in <a href="http://scouta.com">Scouta</a> the best internal representation of media objects that we can get, to help with recommendation generation, searching and content delivery and embedding.</p>
<p>The source for all this metadata?  Well, we start with <a href="http://cyber.law.harvard.edu/rss/rss.html">RSS 2.0</a>, then add on the <a href="http://search.yahoo.com/mrss">Media RSS extensions</a> and the creative commons licensing extension.</p>
<p>Then add in the <a href="http://tools.ietf.org/html/rfc4287">Atom Syndication Format</a>. Then add in the data returned from who knows how many online media site APIs.  Also ID3 tag information from MP3s and other embedded tags from other file formats.</p>
<p>There&#8217;s a bit to work through here, as you can see.  I&#8217;ll try and post a summary here when I get something reasonably complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://nodestone.com/2007/05/03/media-object-metadata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouta in Australian Anthill</title>
		<link>http://nodestone.com/2007/04/18/scouta-in-australian-anthill/</link>
		<comments>http://nodestone.com/2007/04/18/scouta-in-australian-anthill/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 10:57:39 +0000</pubDate>
		<dc:creator>Graeme Sutherland</dc:creator>
				<category><![CDATA[scouta]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presence]]></category>

		<guid isPermaLink="false">http://presencelabs.com/2007/04/18/scouta-in-australian-anthill/</guid>
		<description><![CDATA[
There&#8217;s great article about our Scouta in the latest Australian Anthill.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.australiananthill.com/main.php?page=ed_media21"><img id="image70" alt="Australian Anthill" src="http://nodestone.com/wp-content/uploads/2007/04/anthill_header.png" /></a></p>
<p>There&#8217;s <a href="http://www.australiananthill.com/main.php?page=ed_media21">great article</a> about <a href="http://scouta.com">our Scouta</a> in the latest <a href="http://www.australiananthill.com">Australian Anthill</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nodestone.com/2007/04/18/scouta-in-australian-anthill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

